Intel Core i5-12600KF Processor (10C/16T)
$299.00
Up to 4.9 GHz • LGA1700 • NO iGPU
Only 1 left in stock
Calculate shipping price
Please fill in the fields below with the shipping destination details in order to calculate the shipping cost.
FREE Click & Collect
- Australia Wide Shipping
- Express Adelaide Metro Shipping
- Secure Payments
Description
Intel Core i5-12600KF Processor (10C/16T)
CPU Specifications
| Total Cores | 10 |
|---|---|
| # of Performance-cores | 6 |
| # of Efficient-cores | 4 |
| Total Threads | 16 |
| Max Turbo Frequency | 4.90 GHz |
| Performance-core Max Turbo Frequency | 4.90 GHz |
| Efficient-core Max Turbo Frequency | 3.60 GHz |
| Performance-core Base Frequency | 3.70 GHz |
| Efficient-core Base Frequency | 2.80 GHz |
| Cache | 20 MB Intel® Smart Cache |
| Total L2 Cache | 9.5 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 150 W |
Supplemental Information
| Marketing Status | Launched |
|---|---|
| Launch Date | Q4’21 |
| Embedded Options Available | No |
| Use Conditions | PC/Client/Tablet |
| Datasheet | View now |
Memory Specifications
| Max Memory Size (dependent on memory type) | 128 GB |
|---|---|
| Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 76.8 GB/s |
Expansion Options
| Direct Media Interface (DMI) Revision | 4.0 |
|---|---|
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations ‡ | Up to 1×16+4, 2×8+4 |
| Max # of PCI Express Lanes | 20 |
Package Specifications
| Sockets Supported | FCLGA1700 |
|---|---|
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020A |
| TJUNCTION | 100°C |
| Package Size | 45.0 mm x 37.5 mm |
| Max Operating Temperature | 100 °C |
Advanced Technologies
| Intel® Gaussian & Neural Accelerator | 3.0 |
|---|---|
| Intel® Thread Director | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Intel® Optane™ Memory Supported ‡ | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Max Technology 3.0 ‡ | No |
| Intel® Turbo Boost Technology ‡ | 2.0 |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Volume Management Device (VMD) | Yes |
Security & Reliability
| Intel® Standard Manageability (ISM) ‡ | Yes |
|---|---|
| Intel® Secure Key | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Intel® AES New Instructions | Yes |
| Intel® OS Guard | Yes |
| Execute Disable Bit ‡ | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Additional information
| Brand | Intel |
|---|---|
| CPU Type | Core i5 (12th Gen) |
| Motherboard Socket | LGA1700 |
Only logged in customers who have purchased this product may leave a review.





Reviews
There are no reviews yet.