Intel Core Ultra 5 250K Plus Processor (18C/18T)
$399.00
Up to 5.3 GHz • LGA1851 • Intel Graphics
In stock
Calculate shipping price
Please fill in the fields below with the shipping destination details in order to calculate the shipping cost.
FREE Click & Collect
- Australia Wide Shipping
- Express Adelaide Metro Shipping
- Secure Payments
Description
Intel Core Ultra 5 250K Plus Processor (18C/18T)
| Specification | Details |
|---|
| CPU Specifications |
| Total Cores | 18 |
| Performance Cores | 6 |
| Efficient Cores | 12 |
| Low Power Efficient Cores | 0 |
| Total Threads | 18 |
| Max Turbo Frequency | 5.3 GHz |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Performance-core Base Frequency | 4.2 GHz |
| Efficient-core Base Frequency | 3.3 GHz |
| Cache | 30 MB Intel® Smart Cache |
| Total L2 Cache | 30 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 159 W |
| Intel® Deep Learning Boost (CPU) | Yes |
| AI Frameworks Supported (CPU) | OpenVINO™, WindowsML, DirectML, ONNX RT, WebNN |
| CPU Lithography | TSMC N3B |
| Supplemental Information |
| Marketing Status | Launched |
| Launch Date | Q1’26 |
| Embedded Options Available | No |
| Use Conditions | PC/Client/Tablet, Workstation |
| Datasheet | View now |
| Memory Specifications |
| Max Memory Size | 256 GB |
| Memory Types | Up To DDR5 7200 MT/s |
| Max Memory Channels | 2 |
| ECC Memory Supported | Yes |
| GPU Specifications |
| GPU Name | Intel® Graphics |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 1.9 GHz |
| GPU Peak TOPS (Int8) | 8 |
| Graphics Output | eDP1.4b, DP 2.1 UHBR20, HDMI 2.1 FRL |
| Xe-Cores | 4 |
| Max Resolution (HDMI) | 4096 × 2304 @ 60Hz (TMDS); 7680 × 4320 @ 60Hz (FRL) |
| Max Resolution (DP) | 7680 × 4320 @ 60Hz |
| Max Resolution (eDP) | 3840 × 2400 @ 120Hz |
| DirectX Support | 12 |
| OpenGL Support | 4.5 |
| OpenCL Support | 3 |
| H.264 Encode/Decode | Yes |
| H.265 (HEVC) Encode/Decode | Yes |
| AV1 Encode/Decode | Yes |
| Intel® Quick Sync Video | Yes |
| Displays Supported | 4 |
| Device ID | 0x7D67 |
| Intel® Deep Learning Boost (GPU) | Yes |
| AI Frameworks Supported (GPU) | OpenVINO™, WindowsML, DirectML, ONNX RT, WebGPU |
| NPU Specifications |
| NPU Name | Intel® AI Boost |
| NPU Peak TOPS (Int8) | 13 |
| Sparsity Support | Yes |
| Windows Studio Effects Support | Yes |
| AI Frameworks Supported (NPU) | OpenVINO™, WindowsML, DirectML, ONNX RT, WebNN |
| Expansion Options |
| DMI Revision | 4 |
| Max DMI Lanes | 8 |
| Intel® Thunderbolt™ 4 | Yes |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCIe Configurations | Up to 1×16+2×4, 2×8+2×4, 1×8+4×4 |
| Max PCIe Lanes | 24 |
| Package Specifications |
| Socket Supported | FCLGA1851 |
| Thermal Solution Spec | PCG 2020A |
| Max Operating Temperature | 105 °C |
| Package Size | 45 mm × 37.5 mm |
| Advanced Technologies |
| Intel® Gaussian & Neural Accelerator | 3.5 |
| Intel® Thread Director | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper-Threading Technology | No |
| Intel® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, SSE4.2, AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Security & Reliability |
| Intel vPro® Eligibility | Intel vPro® Enterprise |
| Intel® Threat Detection Technology | Yes |
| Intel® Active Management Technology | Yes |
| Intel® Standard Manageability | Yes |
| Intel® Remote Platform Erase | Yes |
| Intel® One-Click Recovery | Yes |
| Intel® Secure Key | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Intel® Total Memory Encryption – Multi Key | Yes |
| Intel® AES New Instructions | Yes |
| Intel® Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| Intel® OS Guard | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Stable IT Platform Program (SIPP) | Yes |
| Intel® Virtualization Technology with Redirect Protection (VT-rp) | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
Additional information
| Brand | Intel |
|---|---|
| CPU Type | Ultra 5 |
| Motherboard Socket | LGA1851 |
Only logged in customers who have purchased this product may leave a review.


Reviews
There are no reviews yet.