Intel Core Ultra 7 270K Plus Processor (24C/24T)
$599.00
Up to 5.5 GHz • LGA1851 • Intel Graphics
Out of stock
FREE Click & Collect
- Australia Wide Shipping
- Express Adelaide Metro Shipping
- Secure Payments
Description
Intel Core Ultra 7 270K Plus Processor (24C/24T)
| CPU Specifications | |
|---|---|
| Total Cores | 24 |
| Performance Cores | 8 |
| Efficient Cores | 16 |
| Low Power Efficient Cores | 0 |
| Total Threads | 24 |
| Max Turbo Frequency | 5.5 GHz |
| Intel® Turbo Boost Max Technology 3.0 | 5.5 GHz |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Efficient-core Max Turbo Frequency | 4.7 GHz |
| Performance-core Base Frequency | 3.7 GHz |
| Efficient-core Base Frequency | 3.2 GHz |
| Intel® Smart Cache | 36 MB |
| Total L2 Cache | 40 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 250 W |
| Intel® DL Boost on CPU | Yes |
| AI Frameworks (CPU) | OpenVINO™, WindowsML, DirectML, ONNX RT, WebNN |
| CPU Lithography | TSMC N3B |
| Supplemental Information | |
|---|---|
| Marketing Status | Launched |
| Launch Date | Q1’26 |
| Embedded Options Available | No |
| Use Conditions | PC/Client/Tablet, Workstation |
| Datasheet | View now |
| Memory Specifications | |
|---|---|
| Max Memory Size | 256 GB |
| Memory Types | Up to DDR5 7200 MT/s |
| Max Memory Channels | 2 |
| ECC Memory Supported | Yes |
| GPU Specifications | |
|---|---|
| GPU Name | Intel® Graphics |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 2 GHz |
| GPU Peak TOPS (Int8) | 8 |
| Graphics Outputs | eDP1.4b, DP 2.1 UHBR20, HDMI 2.1 FRL |
| Xe-Cores | 4 |
| Max HDMI Resolution | 4096×2304 @ 60Hz (TMDS), 7680×4320 @ 60Hz (FRL) |
| Max DP Resolution | 7680×4320 @ 60Hz |
| Max eDP Resolution | 3840×2400 @ 120Hz |
| DirectX Support | 12 |
| OpenGL Support | 4.5 |
| OpenCL Support | 3 |
| H.264 Encode/Decode | Yes |
| H.265 (HEVC) Encode/Decode | Yes |
| AV1 Encode/Decode | Yes |
| Intel® Quick Sync Video | Yes |
| Displays Supported | 4 |
| Device ID | 0x7D67 |
| Intel® DL Boost on GPU | Yes |
| AI Frameworks (GPU) | OpenVINO™, WindowsML, DirectML, ONNX RT, WebGPU |
| NPU Specifications | |
|---|---|
| NPU Name | Intel® AI Boost |
| NPU Peak TOPS (Int8) | 13 |
| Sparsity Support | Yes |
| Windows Studio Effects Support | Yes |
| AI Frameworks (NPU) | OpenVINO™, WindowsML, DirectML, ONNX RT, WebNN |
| Expansion Options | |
|---|---|
| DMI Revision | 4 |
| Max DMI Lanes | 8 |
| Intel® Thunderbolt™ 4 | Yes |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCIe Configurations | Up to 1×16+2×4, 2×8+2×4, 1×8+4×4 |
| Max PCIe Lanes | 24 |
| Package Specifications | |
|---|---|
| Supported Socket | FCLGA1851 |
| Thermal Solution Spec | PCG 2020A |
| Max Operating Temperature | 105 °C |
| Package Size | 45 mm × 37.5 mm |
| Advanced Technologies | |
|---|---|
| Intel® Gaussian & Neural Accelerator | 3.5 |
| Intel® Thread Director | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Max 3.0 | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper-Threading | No |
| Intel® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | SSE4.1, SSE4.2, AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® VMD | Yes |
| Security & Reliability | |
|---|---|
| Intel vPro® Eligibility | Intel vPro® Enterprise |
| Intel® Threat Detection Technology | Yes |
| Intel® AMT | Yes |
| Intel® Standard Manageability | Yes |
| Intel® Remote Platform Erase | Yes |
| Intel® One-Click Recovery | Yes |
| Intel® Secure Key | Yes |
| Control-Flow Enforcement Tech | Yes |
| Total Memory Encryption – Multi Key | Yes |
| Intel® AES New Instructions | Yes |
| Intel® Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| Intel® OS Guard | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Stable IT Platform Program | Yes |
| VT-rp | Yes |
| VT-x | Yes |
| VT-d | Yes |
| VT-x with EPT | Yes |
Additional information
| Brand | Intel |
|---|---|
| CPU Type | Ultra 7 |
| Motherboard Socket | LGA1851 |
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet.